
Prices valid until 31st December 2010. Based on a building cost of R6000 per sq. m, including single garage
All prices include Value Added Tax.
| Dev# Area | Site Description | Square metres | Hectares | Acres | SA Rands | GB Pounds | Euros | US Dollars |
| 1 | Mature trees; corner | 4156 | 0.416 | 1.027 | SOLD | SOLD | SOLD | SOLD |
| 2 | Water front; mature trees | 4121 | 0.412 | 1.018 | SOLD | SOLD | SOLD | SOLD |
| 3 | Water front; open grassland | 4277 | 0.428 | 1.057 | R1,690,000 | £128,706 | €159,389 | $203,221 |
| 4 | Near water front; open grassland | 4481 | 0.448 | 1.107 | SOLD | SOLD | SOLD | SOLD |
| 5 | Open grassland | 4206 | 0.421 | 1.039 | SOLD | SOLD | SOLD | SOLD |
| 6 | Near water front; open grassland | 4682 | 0.468 | 1.157 | SOLD | SOLD | SOLD | SOLD |
| 7 | Water front; open grassland | 4106 | 0.411 | 1.015 | SOLD | SOLD | SOLD | SOLD |
| 8 | River front; bush | 4192 | 0.419 | 1.036 | SOLD | SOLD | SOLD | SOLD |
| 9 | River front; bush | 4216 | 0.422 | 1.042 | SOLD | SOLD | SOLD | SOLD |
| 10 | Bush views; corner | 4099 | 0.410 | 1.013 | SOLD | SOLD | SOLD | SOLD |
| 11 | Bush views | 4050 | 0.405 | 1.001 | SOLD | SOLD | SOLD | SOLD |
| 12 | Bush views | 4050 | 0.405 | 1.001 | SOLD | SOLD | SOLD | SOLD |
| 13 | Bush views; no through traffic; edge estate | 4050 | 0.405 | 1.001 | SOLD | SOLD | SOLD | SOLD |
| 14 | Valley, berg outlook; no through traffic; edge estate | 4050 | 0.405 | 1.001 | SOLD | SOLD | SOLD | SOLD |
| 15 | Valley, berg outlook | 4050 | 0.405 | 1.001 | SOLD | SOLD | SOLD | SOLD |
| 16 | Near communal, good for children; Valley, berg outlook | 4050 | 0.405 | 1.001 | R1,690,000 | £128,706 | €159,389 | $203,221 |
| 17 | Near communal, good for children; Valley, berg outlook | 4079 | 0.408 | 1.008 | R1,690,000 | £128,706 | €159,389 | $203,221 |
| 18 | Sunset; valley view | 4261 | 0.426 | 1.053 | R1,690,000 | £128,706 | €159,389 | $203,221 |
| 19 | Sunset; valley view; near entrance | 4158 | 0.416 | 1.027 | SOLD | SOLD | SOLD | SOLD |
| 20 | Water front; sunset; near entrance | 4055 | 0.406 | 1.002 | SOLD | SOLD | SOLD | SOLD |
| 21 | Mature trees | 4047 | 0.405 | 1.000 | R1,690,000 | £128,706 | €159,389 | $203,221 |
| 22 | Mature trees; open grassland | 4075 | 0.408 | 1.007 | SOLD | SOLD | SOLD | SOLD |
| 23 | Mature trees; open grassland | 4032 | 0.403 | 0.996 | SOLD | SOLD | SOLD | SOLD |
| 24 | Mature trees; corner | 4075 | 0.408 | 1.007 | R1,690,000 | £128,706 | €159,389 | $203,221 |
| 25 | Mature trees; surrounded | 4076 | 0.408 | 1.007 | R1,690,000 | £128,706 | €159,389 | $203,221 |
Use the HIFX plc currency converter
The higlighted units are sold, or sold subject to contract.